PS 550
ASH
composition | polyester / pvc |
weight [g/m2] | 555 |
thickness | 0.69 |
fire classification | M1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 5 |
Ts [%] | 10 |
Rs [%] | 8 |
As [%] | 82 |
Tv [%] | 11 |
application | int/ext |
PEARL-GREY
composition | polyester / pvc |
weight [g/m2] | 555 |
thickness | 0.69 |
fire classification | M1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 5 |
Ts [%] | 14 |
Rs [%] | 22 |
As [%] | 64 |
Tv [%] | 14 |
application | int/ext |
PEARL-LINEN
composition | polyester / pvc |
weight [g/m2] | 555 |
thickness | 0.69 |
fire classification | M1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 5 |
Ts [%] | 16 |
Rs [%] | 38 |
As [%] | 46 |
Tv [%] | 15 |
application | int/ext |
PEARL-SAND
composition | polyester / pvc |
weight [g/m2] | 555 |
thickness | 0.69 |
fire classification | M1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 5 |
Ts [%] | 18 |
Rs [%] | 29 |
As [%] | 53 |
Tv [%] | 17 |
application | int/ext |
WHITE
composition | polyester / pvc |
weight [g/m2] | 555 |
thickness | 0.69 |
fire classification | M1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 5 |
Ts [%] | 26 |
Rs [%] | 64 |
As [%] | 10 |
Tv [%] | 24 |
application | int/ext |
WHITE-GREY
composition | polyester / pvc |
weight [g/m2] | 555 |
thickness | 0.69 |
fire classification | M1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 5 |
Ts [%] | 18 |
Rs [%] | 31 |
As [%] | 51 |
Tv [%] | 17 |
application | int/ext |
WHITE-LINEN
composition | polyester / pvc |
weight [g/m2] | 555 |
thickness | 0.69 |
fire classification | M1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 5 |
Ts [%] | 20 |
Rs [%] | 54 |
As [%] | 26 |
Tv [%] | 18 |
application | int/ext |
WHITE-PEARL
composition | polyester / pvc |
weight [g/m2] | 555 |
thickness | 0.69 |
fire classification | M1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 5 |
Ts [%] | 20 |
Rs [%] | 48 |
As [%] | 32 |
Tv [%] | 20 |
application | int/ext |